
Classic Mughal Design Bracelet in 22ct Gold GBNG 022
Featuring a traditional punjabi bracelet in 22ct gold, with a design borrowed from the mughal era. It has been embellished with rubies, emeralds and pearls.
The bracelet weighs 50.60 GMs including 23.70 GMs of beaded pearls.
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 137,764 | 73.8% |
| Stones & Beads | 18,776 | 10.1% |
| Making Charges | 24,798 | 13.3% |
| Taxes (GST) | 5,440 | 3.0% |
| Total | 186,777 | 100.0% |
Featuring a traditional punjabi bracelet in 22ct gold, with a design borrowed from the mughal era. It has been embellished with rubies, emeralds and pearls.
The bracelet weighs 50.60 GMs including 23.70 GMs of beaded pearls.
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 137,764 | 73.8% |
| Stones & Beads | 18,776 | 10.1% |
| Making Charges | 24,798 | 13.3% |
| Taxes (GST) | 5,440 | 3.0% |
| Total | 186,777 | 100.0% |
Original: $5,095.00
-70%$5,095.00
$1,528.50Description
Featuring a traditional punjabi bracelet in 22ct gold, with a design borrowed from the mughal era. It has been embellished with rubies, emeralds and pearls.
The bracelet weighs 50.60 GMs including 23.70 GMs of beaded pearls.
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 137,764 | 73.8% |
| Stones & Beads | 18,776 | 10.1% |
| Making Charges | 24,798 | 13.3% |
| Taxes (GST) | 5,440 | 3.0% |
| Total | 186,777 | 100.0% |























