
Floral, Indo-Western Pearl Pendant Set in 22ct Gold GPS 024
Pearl pendant set made in 22ct gold and set with freshwater pearls.
G. Wt. - 21.10 GMs
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 103,900 | 78.6% |
| Stones & Beads | 5,715 | 4.3% |
| Making Charges | 18,702 | 14.2% |
| Taxes (GST) | 3,849 | 3.0% |
| Total | 132,166 | 100.0% |
Pearl pendant set made in 22ct gold and set with freshwater pearls.
G. Wt. - 21.10 GMs
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 103,900 | 78.6% |
| Stones & Beads | 5,715 | 4.3% |
| Making Charges | 18,702 | 14.2% |
| Taxes (GST) | 3,849 | 3.0% |
| Total | 132,166 | 100.0% |
Original: $4,005.22
-70%$4,005.22
$1,201.57Description
Pearl pendant set made in 22ct gold and set with freshwater pearls.
G. Wt. - 21.10 GMs
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 103,900 | 78.6% |
| Stones & Beads | 5,715 | 4.3% |
| Making Charges | 18,702 | 14.2% |
| Taxes (GST) | 3,849 | 3.0% |
| Total | 132,166 | 100.0% |






















