
Jadau Pendant Set in 22ct Gold Embellished with Rubies, Emeralds and Pearls GPS 052
Featuring an emerald dominated pendant set in 22ct gold. It has been adorned with rubies, emeralds and pearls.
The pendant set weighs 21.47 GMs including 1.16 GMs in hanging beads
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 97,778 | 76.3% |
| Stones & Beads | 8,994 | 7.0% |
| Making Charges | 17,600 | 13.7% |
| Taxes (GST) | 3,731 | 3.0% |
| Total | 128,104 | 100.0% |
Featuring an emerald dominated pendant set in 22ct gold. It has been adorned with rubies, emeralds and pearls.
The pendant set weighs 21.47 GMs including 1.16 GMs in hanging beads
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 97,778 | 76.3% |
| Stones & Beads | 8,994 | 7.0% |
| Making Charges | 17,600 | 13.7% |
| Taxes (GST) | 3,731 | 3.0% |
| Total | 128,104 | 100.0% |
Description
Featuring an emerald dominated pendant set in 22ct gold. It has been adorned with rubies, emeralds and pearls.
The pendant set weighs 21.47 GMs including 1.16 GMs in hanging beads
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 97,778 | 76.3% |
| Stones & Beads | 8,994 | 7.0% |
| Making Charges | 17,600 | 13.7% |
| Taxes (GST) | 3,731 | 3.0% |
| Total | 128,104 | 100.0% |























