
Paisley Pendant Set in 916 Gold Studded with Rubies and Emeralds GPS 057
Featuring a 22ct gold jadau pendant set embellished with rubies, emeralds and pearls.
The pendant set weighs 16.89 GMs including 0.71 GMs in hanging ruby emerald beads
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 81,639 | 79.2% |
| Stones & Beads | 3,783 | 3.7% |
| Making Charges | 14,695 | 14.3% |
| Taxes (GST) | 3,004 | 3.0% |
| Total | 103,121 | 100.0% |
Featuring a 22ct gold jadau pendant set embellished with rubies, emeralds and pearls.
The pendant set weighs 16.89 GMs including 0.71 GMs in hanging ruby emerald beads
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 81,639 | 79.2% |
| Stones & Beads | 3,783 | 3.7% |
| Making Charges | 14,695 | 14.3% |
| Taxes (GST) | 3,004 | 3.0% |
| Total | 103,121 | 100.0% |
Original: $3,092.93
-70%$3,092.93
$927.88Description
Featuring a 22ct gold jadau pendant set embellished with rubies, emeralds and pearls.
The pendant set weighs 16.89 GMs including 0.71 GMs in hanging ruby emerald beads
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 81,639 | 79.2% |
| Stones & Beads | 3,783 | 3.7% |
| Making Charges | 14,695 | 14.3% |
| Taxes (GST) | 3,004 | 3.0% |
| Total | 103,121 | 100.0% |























