
Floral Pearl and Turquoise Ring in 22ct Gold GLR 051
Featuring an exquisitely designed floral pearl ring in 22ct gold. The ring is adjustable and weighs 7.12 GMs The adjustable design, quality craftsmanship, and weight ensure that this ring is comfortable to wear, making it perfect for everyday use.
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 35,482 | 76.6% |
| Stones & Beads | 2,112 | 4.6% |
| Making Charges | 6,387 | 13.8% |
| Taxes (GST) | 1,319 | 3.0% |
| Total | 46,300 | 100.0% |
Featuring an exquisitely designed floral pearl ring in 22ct gold. The ring is adjustable and weighs 7.12 GMs The adjustable design, quality craftsmanship, and weight ensure that this ring is comfortable to wear, making it perfect for everyday use.
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 35,482 | 76.6% |
| Stones & Beads | 2,112 | 4.6% |
| Making Charges | 6,387 | 13.8% |
| Taxes (GST) | 1,319 | 3.0% |
| Total | 46,300 | 100.0% |
Original: $1,359.24
-70%$1,359.24
$407.77Description
Featuring an exquisitely designed floral pearl ring in 22ct gold. The ring is adjustable and weighs 7.12 GMs The adjustable design, quality craftsmanship, and weight ensure that this ring is comfortable to wear, making it perfect for everyday use.
| Price Breakup Summary | ||
| Component | Rupees | % of Total |
| 22k Gold | 35,482 | 76.6% |
| Stones & Beads | 2,112 | 4.6% |
| Making Charges | 6,387 | 13.8% |
| Taxes (GST) | 1,319 | 3.0% |
| Total | 46,300 | 100.0% |
























